
| Term | 3-10 Years | Rental Rate | $42.00/SF/YR |
| Building Size | 13,229 SF | Space Use | Office |
| Condition | Full Build-Out | Availability | Now |
| Property Type | Office | Building Height | 2 Stories |
| Gross Leasable Area | 3,500 SF | Year Built/Renovated | 1982 |
| Typical Floor Size | 6,021 SF | Building Class | B |
| Walk Score ® | Walker's Paradise (90) | Bike Score ® | Very Bikeable (78) |
| Transit Score ® | Excellent Transit (72) |
Parking: Surface Parking, Surface Tandem Parking, Covered Parking, Covered Tandem Parking, Reserved Parking
Public Transportation |
||
|---|---|---|
Transit/Subway |
Walk |
Distance |
| Bethesda Transit Stop (Red Line) | 3 min | 1.9 mi |
| Van Ness Transit Stop (Red Line) | 4 min | 1.8 mi |
| Friendship Heights Transit Stop | 2 min | 0.1 mi |
| Cleveland Park Transit Stop | 6 min | 2.5 mi |
| Tenleytown-AU Transit Stop | 16 min | 0.8mi |
Commuter Rail |
|
Distance |
||
| Kensington Commuter Rail (Brunswick Line) | 11 min | 5.2 mi | ||
| Garrett Park Commuter Rail (Brunswick Line) | 13 min | 6.4 mi | ||
| Silver Spring Commuter Rail (Brunswick Line) | 11 min | 5.7 mi | ||
| Union Stationl (VRE) | 15 min | 7.9 mi | ||
| L'enfant (VRE) | 14 min | 7.6 mi |
Airports |
Drive |
Distance |
| Ronald Reagan Washington National | 19 | 9.9 mi |
| Washington Dulles International | 42 | 24 mi |
Office: 301-656-0100
Mobile: 301-538-5044
Fax: 301-656-6168